LEADERSHIP
![]() | Eltringham, David President Contact |
![]() | Changela, Samir M. President-Elect Treasurer Social Chair Contact |
![]() | Carter, Jonathan R President-Nominee Secretary Contact |
![]() | Champion, Kim (Edith) Club Director Sunshine Chair Contact |
![]() | Konis, Allen B. iPast President Contact |
![]() | Kaye, Alan Past President Club Director Contact |
![]() | Rosenzweig, Lana Club Director Contact |
![]() | Rubin, Ronald L. Club Director Contact |
![]() | Stambaugh, Tabitha Club Director Contact |
![]() | Wank, Gloria Club Director Contact |
![]() | Walstrom, Michael F. Past President Club Foundation Chair Contact |
![]() | Williams, Janice Club Director Contact |
![]() | Wilson, Marilyn M Club Director Contact |
Freudenberg, Deborah Club Executive Secretary Webmaster Secretary Contact |
Kaye, Jon A Club Communication Officer Contact |
![]() | Plough, Maurice D. Jr. Membership Chair Contact |
![]() | Witt, Diane S Service Projects Chair Community Service Chair Contact |
![]() | Weber, Jeff Sergeant-at-Arms Contact |
![]() | Heizer, Douglas S. Assistant Governor - Area 1 Contact |
Past Presidents:
2012-2013 Alan Kaye
2013-2014 Alan Kaye
2014-2015 Frank Feiler
2015-2016 Jon Kaye
2016-2017 Lewis Fogel
2017-2018 Penny Morey / Terri Wescott
2018-2019 Michael F. Walstrom
2019-2020 Dr. Allen Konis